Projects
|
Project |
Researchers involved |
Funded by |
|
Measuring Informal economy in Latvia |
Vyacheslav Dombrovsky, Martiņš Kazāks, Olga Rastrigina |
Global Development Network |
|
Regional Comparative Advantage and Knowledge-based entrepreneurship (RICAFE2) |
Vyacheslav Dombrovsky, Alf Vanags, Olga Rastrigina, Friederike Welter, Arnis Sauka, Roberts Ķilis |
European Commission, 6th framework |
|
Panel Study of Entrepreneurial Dynamics in Latvia |
Vyacheslav Dombrovsky, Olga Rastrigina, Friederike Welter |
TeliaSonera corporation |
|
Global Entrepreneurship Monitor 2006 |
Vyacheslav Dombrovsky, Olga Rastrigina |
TeliaSonera corporation |
|
Global Entrepreneurship Monitor 2005 |
Vyacheslav Dombrovsky, Egita Uzulena, Olga Rastrigina, Friederike Welter, Mark Chandler, Karlis Krēsļiņš |
TeliaSonera corporation |
|
What Do Political Connections Buy? Firm-level Evidence from Latvia |
Lolita Čigāne (Providus), Vyacheslav Dombrovsky, Eugene Babaitsev |
Global Development Network |
| Latvijas konkurētspēja un tās izvērtējums starptautiskos reitingos | Alf Vanags, Zane Leduskrasta | Latvian Economics Ministry |
| Research policy linkages in the Baltic States: comparative analysis of a natural experiment | Alf Vanags, Alari Purju, Mark Chandler, Sirje Pädam, Merlin Müür, Kristine Vitola,Virmantas Kvedaras, Julia Alasheyeva, Valts Kalnins | |
| Growth acceleration in the Baltic States: What can growth accounting tell us? | Alf Vanags, Rudolfs Bems | World Bank |
| Implementation of Export Credit System in Latvia | Egita Uzulena, Dmitrijs Dikanskis, Arnis Laurynas | Latvian Economics Ministry |
| The Market for Telecommunications in Latvia – A Critical Survey | Alf Vanags, Mark Chandler, Alminas Zaldokas | TeliaSonera Institure |
| The Governance of Employment and Economic Development in the Baltics | Alf Vanags, Mark Chandler | OECD |
| Analysis of Undeclared Work in Latvia | Julia Alasheyeva, Vyacheslav Dombrovsky | European Commission, Employment and Social Affairs DGInregia and Regioplan are lead contractors |
| Taxation policies and the market for gambling in Latvia | Vyacheslav Dombrovsky, Alf Vanags, Olga Rastrigina | Latvian Ministry of Finance |
| Improving economics research capacity in Latvia | Alf Vanags, Vyacheslav Dombrovsky, Julija Alasheyeva, Daniels Jelisejevs | Latvian Economics Ministry |
| Research/policy linkages in the Baltic States: comparative analysis of a natural experiment | Alf Vanags, Alari Purju, Mark Chandler, Julia Alasheyeva, Valts Kalnins, Kaarel Kilvits, Vita Terauda | Global Development Network (GDN) |
| The Private Sector in Higher Education in the Baltic States: Permanent Feature or Transition Phenomenon? | Alf Vanags, Morten Hansen | CERGE-EI Foundation under a program of the Development Network |
| Choice of education in the Baltic Countries: Was the transition effect asymmetric? | Mihails Hazans | CERGE-EI Foundation under a program of the Development Network |
| Corporate Governance, Ownership Change and Firm Performance in the CEE countries | Anete Pajuste, Julia Alasheyeva | CERGE-EI CERGE-EI Foundation under a program of the Development Network |
| Contract enforcement and enterprise behavior: theory and evidence from the Baltic states | Alf Vanags, Vyacheslav Dombrovsky, Marija Bumagina | CERGE-EI Foundation under a program of the Development Network |
| Effect of taxes on the market for gambling in Latvia | Vyacheslav Dombrovsky, Alf Vanags | Latvian Ministry of Finance |
| Competition for FDI in light of EU accession | Julia Alasheyeva | |
| Commuting in the Baltic labor markets: Patterns, determinants, individual and social gains | Mihails Hazans | CERGE-EI CERGE-EI Foundation under a program of the Development Network |
