Current Projects
Project | Researchers | Funded |
---|---|---|
State Research Programme "Reducing the Shadow Economy to Ensure Sustainable Development of the Latvian State", project "Researching the Shadow Economy in Latvia (RE:SHADE)" (2020-2022) | Arnis Sauka, Tālis Putniņš, Anna Zasova, Nicolas Gavoille, Dimitrijs Kravčenko, Andris Saulītis, Juris Stinka, Friederik Schneider, Colin Williams | Latvian Council of Science |
Remigration and brain gain in Latvia (2018 - 2021) | Anders Paalzow, Marija Krūmiņa, Anna Pļuta, Zane Vārpiņa, Kata Fredheim, Aivars Timofejevs, Nellija Titova, Anna Elizabete Griķe | Latvian Council of Science |
InTEL: Institutions and Tax Enforcement in Latvia (2018-2020) | Nicolas Gavoille, Vitalijs Jascisens, Arnis Sauka, Anna Zasova, Sergejs Gubins, Anna Pļuta, Marija Krūmiņa | Latvian Council of Science |
EUROMOD: developing a micro-simulation model of the Latvian economy using EU SILC data. Since year 2010 | Anna Zasova, Anna Pļuta | DG Employment |
Global Entrepreneurship Monitor: annual monitoring of the developments in entrepreneurial activity in Latvia. Since year 2006 | Marija Krūmiņa | Stockholm School of Economics in Riga |
Recently completed projects
Project | Researchers | Funded |
---|---|---|
Excise Tax Policy in the Baltic Countries: Alcoholic Beverages, Soft Drinks and Tobacco Products (2020) | Anna Pļuta, Mihails Hazans, Irēna Emīlia Švilpe, Anna Zasova, Arnis Sauka | atvian Chamber of Commerce and Industry |
Development of a methodology for expanding the range of territorial statistics (2019-2020) | Sergejs Gubins, Anna Zasova, Marija Krūmiņa, Anna Pļuta | Central Statistical Bureau of Latvia |
Merging Latvian EUROMOD with CGE model (2017-2019) | Anna Pļuta, Anna Zasova, Oļegs Matvejevs | The Bank of Latvia |
Estimating budget and social costs of psychoactive substance abuse in Latvia (2018) |
Anna Pļuta, Anna Zasova | Latvian Centre for Disease Prevention and Control |
Developing e-learning study material on fighting undeclared economy (2017-2018) | Arnis Sauka, Anna Zasova | The Latvian School of Public Administration |
National Research Programme “Innovation and sustainable development: Latvia's post-crisis experience in a global context (SUSTINNO)”. (2014-2017) | Marija Krūmiņa, Tālis Putniņš, Anna Zasova and Anna Pļuta. (Alf Vanags - until 2016). | State budget |
Taskforce on fighting inequality in Latvia. (In co-operation with SSE Riga and SSE Riga Centre for Media Studies). (2017-2018) | Anna Pļuta and Anna Zasova | SSE Riga Centre for Media Studies |
EUROMOD extension to indirect taxation (2017) | Anna Zasova (in collaboration with ISER, University of Essex) | European Commission |
Effective social harmonization as a boost for employability in times of demographic changes (2016) The Policy brief "European Pillar of Social Rights and Social Harmonization in the Eyes of Latvian Stakeholders" by Ieva Moore |
Ieva Moore (Alf Vanags - until 2016). |
Nordic Council of Ministers. The Project was lead by CASE - Center for Social and Economic Research, based in Warsaw. |
The rise of the dual labour market: fighting precarious employment in the new member states through industrial relations (PRECARIR) (2015) | Alf Vanags, Marija Krūmiņa, Māra Bukovska, Linda Vildava | DG Employment |
Older projects
Project | Researchers | Funded |
---|---|---|
The EU Reference Budgets Network project (2014-2015) | Alf Vanags, Ieva Moore, Lelde Jākobsone | DG Employment |
Radio Broadcasting in Latvia - economic analysis (2014) | Alf Vanags, Anna Pļuta, Marija Krūmiņa | NEPLP |
Tax System Reform in Latvia (2013-2014). Final report in english / latvian | Alf Vanags, Anna Zasova, Anna Pļuta, Marija Krūmiņa | Ministry of Economics |
What happened to wages in Latvia’s "internal devaluation"? (2014) | Alf Vanags, Andrejs Semjonovs, Anna Zasova | European Court of Auditors |
Development of an open, rule-based, predictable, non-discriminatory trading system | Alf Vanags, Maija Kāle and Marija Grjazniha | EuropeAid |
Expert Evaluation network on the performance of cohesion policy 2007-2013 | Alf Vanags, Ieva Moore and Ieva Valtmane | DG Regio |
Background on monitoring labour market developments in the EU: Latvia correspondent | Alf Vanags and Lelde Jākobsone | DG Employment |
WEESP – Webtools for Evaluated Employment Services Practices (2012) | Alf Vanags and Marija Grjazniha | DG Employment |
Latvia Competitiveness Report ( 2010-2012) | Alf Vanags, Anders Paalzow, Zane Cunska, Konstantins Benkovskis, Krišjānis Krustiņš and Christian Ketels | LR State Chancellery |
EU Skills Panorama. Collection, analysis and processing of skills anticipation (2012) | Alf Vanags and Ieva Moore | DG Employment |
Health at Work (2008-2012) | Alf Vanags, Ieva Moore, Marija Krūmiņa and Natalija Snapkauskaite | 7th Framework Programme |
Evaluation of state enterprises in Latvia (2011-2012) | Talis Putniņš and Alf Vanags | LR State Chancellery |
Cost benefit analysis of public libraries in Latvia (2011-2012) | Alf Vanags | State Agency „Kulturās Informācijas sistēmas” |
Macroeconomic model: assessment of the impact of the EU funds in Latvia (2011) | Alf Vanags and Anna Zasova | Finance Ministry |
Cohesion policy priorities 2014-20 (2011) | Alf Vanags, Marija Krūmiņa and Lelde Jākobsone | Finance Ministry |
Modelling the impact of EU Funds in Bulgaria (2011) | Alf Vanags and Anna Zasova | Bulgarian Cabinet of Ministers |
Evaluation of guidelines for NCM Nordic Co-operation with the Baltic states & NW-Russia (2011) | Alf Vanags and Ieva Moore | Nordic Council of Ministers |
Cargo Transport and Infrastructure in Latvia, Lithuania and Russia (2011) | Alf Vanags and Vladimir Racejevs | Stena Line Scandinavia AB |
Measures for social inclusion of the elderly: case studies from Latvia and Lithuania (2010-2011) | Marija Krūmiņa and Alf Vanags | Eurofound |
Budget and Non-budget Social Costs of Drug Abuse in Latvia in 2008 (2010) | Alf Vanags and Anna Zasova | Centre of Health Economics |
Economic Development of Ukraine: An Analytical Report (2009) | Anna Zasova and Alf Vanags | Swedbank |
RICAFE2: Knowledge based entrepreneurship (2006-2009) | Vyacheslav Dombrovsky, Alf Vanags and Olga Rastrigina | 6th Framework Programme |
CRIPREDE: Research and technological development in backward regions (2006-2009) | Alf Vanags and Zane Cunska |
6th Framework Programme |