Date
|
Speaker
|
Title
|
Place
|
Time
|
---|---|---|---|---|
2014-05-30 | Romans Pancs (University of Rochester) | Strategic Substitutes and Complements in an Efficient Dynamic Auction with Learning | 403 | 16:00-17:30 |
2014-05-22 | Boris Ginzburg (University College London) | Collective Preference for Ignorance | 403 | 17:00-18:30 |
2014-01-31 | Michal Myck (Centre for Economic Analysis, CenEA) | Labour supply estimates for Poland: stability of elasticity estimates and policy applications | 403 | 17:00-18:30 |
2013-12-19 | Konstantīns Beņkovskis (Bank of Latvia) | What drives the market share changes? Price versus non-price factors | 403 | 17:00-18:30 |
2013-10-17 | Ieva Braukša (Bank of Latvia) | Internal Labour Market Mobility in 2005-2011: The Case of Latvia | 403 | 17:00-18:30 |
2013-09-26 | Konstantīns Beņkovskis (Bank of Latvia) | The Effect of VAT Rate on Price Setting Behaviour in Latvia: Evidence from CPI Micro Data | 403 | 17:00-18:30 |
2013-08-12
|
Ari Kokko (Copenhagen Business School) | Foreign Direct Investment and the Survival of Domestic Private Firms in Vietnam | 403 |
17:00 -
18:30
|